
Event location
Stuttgart Exhibition Center
Messepiazza/ Flughafenstraße
70629 Stuttgart (Germany)
Date
May 5 - 7, 2026
Opening hours
Daily 9:00 a.m. to 5:00 p.m.
Organizer
Deutsche Messe AG

By car
The exhibition center is located south of Stuttgart on the A8 motorway and directly at Stuttgart-Echterdingen Airport. Follow the signs to the airport or trade fair grounds and use the parking lots there.
Train
Long-distance trains to Stuttgart main station, then continue by local train (S2 or U6) to "Flughafen/Messe".
Local transport
- Take the S-Bahn line 2 from Stuttgart main station directly to "Flughafen/Messe" station (approx. 30 minutes). The trade fair is within walking distance of the airport (approx. 200 meters)
- Take the new subway line U6 via Stuttgart main station to the "Flughafen/Messe" stop (approx. 30 minutes). The trade fair entrance is in the immediate vicinity of the "Flughafen/Messe" subway terminus (approx. 100 meters on foot).
Byplane
Stuttgart Airport is within walking distance of the trade fair grounds, follow the signs (approx. 200 meters on foot)

Free Tickets for Surface Technology Online Readers
Get free admission with the visitor ticket from Surface Technology Online.
Ticket prices
Season ticket €51 in advance, €55 at the box office
Day ticket €35 in advance, €39 at the box office
Concession €22 in advance, €22 at the box office
Ticket purchase
SurfaceTechnology GERMANY ticket store
Note: Tickets for SurfaceTechnology GERMANY can only be purchased online, no ticket sales on site!
Hall plan/terrain plan SurfaceTechnology GERMANY
SurfaceTechnology GERMANY 2026 will take place in Hall 1 of the Stuttgart Exhibition Center.
The site map is provided for your reference. The hall plan lists the booth numbers and exhibitors.
Tip: You can save the hall and site maps directly to your phone so you always have them with you during the trade show.
List of exhibitors SurfaceTechnology GERMANY
List of exhibitors at SurfaceTechnology GERMANY 2026 incl. booth number
| Exhibitor | Booth Number |
|---|---|
| A.I.F.M. Associazione Italiana | A25 |
| A.M.P.E.R.E. Deutschland | C62 |
| A.S.T. Anlagenbau | C41,(28) |
| ACI Laser | E27 |
| acp systems | H18 |
| Adolf Krämer | C41,(37) |
| Advanced Galvanic Plating | F40 |
| AI.SEE | F13 |
| AIRTEC MUEKU | C41,(30) |
| Aliaxis Deutschland | G34 |
| ampac | F33 |
| Analytik Jena | C34 |
| anjo Oberflächentechnik | A48 |
| ANTACON | H27 |
| aqua plus Wasser- und Recyclingsysteme | C41,(45) |
| Atotech Deutschland | C41,(26) |
| Aucos | E18 |
| Ayenso | G40 |
| Backer Heatrod | B32 |
| Barth Galvanik | C41,(19) |
| Best Finishing | A25 |
| bi.bra Abwassertechnik | D39 |
| Biconex | H18 |
| Bluestone Metals & Chemicals | C41,(17) |
| BMF | B61 |
| Bohncke | C41,(25) |
| Bozkurt Endüstriyel Yüzey Islem | E33 |
| Brenscheidt Galvanik Service | C41,(46) |
| BRW Elektrochemie | C41,(01) |
| Buffoli F.lli | C82 |
| Buffoli Impianti | C82 |
| Erbslöh, C.H. | C41,(21) |
| Caoduro Impianti | G27 |
| Certania Industrial Analytics | F08 |
| Changzhou Anjia Coating Equipment | A73 |
| Chem-Tec Plating | B55 |
| CleverFilter | E17 |
| CRS | H28 |
| Decker Anlagenbau | A13 |
| DeWe - Brünofix | B13 |
| DIPSOL Europe | C41,(04) |
| Ditec | D28 |
| Dörken Coatings | C42 |
| Dr. Hesse | C41,(41) |
| Dr.-Ing. Max Schlötter | C28 |
| Driesch Anlagentechnik | C41,(02) |
| Druseidt, Paul | B60 |
| Eagle Engineering | C81 |
| Electroless Technology | C41,(44) |
| ELETTROPLAST | D82 |
| Eloxalwerk Ludwigsburg | H18 |
| ElpoChem | B72 |
| ELTRO Gesellschaft für Elektrotechnik | B07 |
| Eplas Makina Endüstriyel Tesisler | B28 |
| Erbslöh, C.H. | C41,(21) |
| Eugen G. Leuze Verlag | C26 |
| Fachpressestand | D40 |
| Färber & Schmid | C41,(09) |
| Fikara | C41,(56) |
| Fine Chemicals Group | B35 |
| Fischer, Helmut | D09 |
| FLUX-Geräte | C41,(54) |
| FOGTEC Brandschutz Systerme | B39 |
| Forplan | D26 |
| Fraunhofer-Institut IPA | H18 |
| FST Drytec | C41,(10) |
| GALVABAU | B71 |
| Galvanoclean | C41,(57) |
| Galvo Service | F40 |
| GAMET | B31 |
| Gemeinschaft Thermisches Spritzen | B41 |
| Goldschmiedeschule mit Uhrmacherschule | A47/1 |
| GP Galvano Proje Danismanlik | H32 |
| Grauer & Weil (India) | A47 |
| Gravitech | C41,(48) |
| Gross Wassertechnik | C40 |
| Gutbrod, Rudolf | A51 |
| H2O | C41,(08) |
| Harter | B18 |
| HEHL GALVANOTRONIC | C41,(20) |
| Heimerle + Meule | E26 |
| Hellmann - HYGREX | A26 |
| Helmut Fischer | D09 |
| Hendor Pompen | C41,(35) |
| Hitachi High-Tech Analytical Science | C41,(49) |
| HS Mittweida - Laserinstitut | C08 |
| Hürner Luft- und Umwelttechnik | C41,(07) |
| ICOM Automation | C41,(27) |
| ID: Industrial Dynamics | D28 |
| IHI Ionbond | A18 |
| iMeasure | G09 |
| Iskra ISD | B07/1 |
| IWG Ing. W. Garhöfer | C41,(53) |
| Join Expert Machinery (ShenZhen) | C17 |
| Kenosistec | A61/1 |
| Kesseböhmer Beschlagsysteme | C41,(60) |
| KEYENCE DEUTSCHLAND | B27 |
| KF Industrieanlagen | D14 |
| Krämer, Adolf | C41,(37) |
| Kovofinis | F34 |
| KraftPowercon Sweden | C41,(52) |
| La Tecnogalvano | F40 |
| Lactech Galvano | D33 |
| LAFONTE.eu | H40 |
| Lanz-Anliker | H47 |
| Lebenshilfe Werkstatt | A62 |
| Lemmen, Walter | C60 |
| Linnhoff & Partner Galvanotechnik | C72 |
| Lorenzini | H67 |
| LSR Galvano- und Umwelttechnik | C41,(06) |
| Luxcode Future Technology | D19 |
| M.F. Filtri | J64 |
| m&k | D17 |
| Martin Walter Ultraschalltechnik | F18 |
| Mazurczak | C41,(13) |
| ME-Metals & Technologies | A40 |
| Media Soft Software Technology | C41,(38) |
| Mefiag | C41,(24) |
| Meier Prozesstechnik | G18 |
| METAKEM | C41,(03) |
| Metzka Galvano- und Industrieanlagen | C41,(23) |
| Micron | H51 |
| Mietzsch | E28 |
| Mitsuya | G33 |
| MKV Metall- und Kunststoffverarb. | C41,(33) |
| MTI Industries | A32 |
| Munk | C41,(14) |
| NTI Nanofilm | F17 |
| nanoshape | B59 |
| Nanyang Meibao Environmental Protection | A60 |
| NEUTRA Kunststoffbau | H31 |
| NOF METAL COATINGS EUROPE | F26 |
| safedry Norbert Fessler | C41,(50) |
| Nova Werke | H34 |
| Oberflächen- & Elektrotechnik | C41,(05) |
| Oberfläche Online / Surface Technology Online | D40 |
| Oerlikon Balzers Coating Germany | F32 |
| OTMK | B49 |
| Oxkem | H57 |
| Paneltim | F09 |
| Paul Druseidt | B60 |
| Physical Electronics | F28 |
| Plasma Electronic | A39 |
| plasotec | C41,(34) |
| plating electronic | C52 |
| Powerel | H43 |
| Precitec Optronik | C18 |
| Progalvano | C41,(51) |
| Project Office | B14 |
| Prometal Galvano Cihazlari | D18 |
| ProWaTech | C74 |
| QUBUS | C41,(39) |
| R.C.V. | E40 |
| REM Surface Engineering | A52 |
| Renner | C41,(42) |
| riag Oberflächentechnik | C41,(58) |
| Rieger Metallveredlung | H18 |
| Rieger Metallveredlung Mühlhausen | H18 |
| Robert Bosch Manufacturing Solutions | H18 |
| Röchling Industrial | B47 |
| Rudolf Gutbrod | A51 |
| S.T.A. Società Trattamento Acque | B74 |
| Sager+Mack | C41,(15) |
| Sayron Elektronik Enerji Savunma | E32 |
| Schlötter, Dr.-Ing. Max | C28 |
| Schmalriede-Zink | C41,(16) |
| Schmitt-Kreiselpumpen | C41,(32) |
| Seemann Gestellbau | E14 |
| SERFILCO | C41,(18) |
| Siebec | C41,(25) |
| SILEANE | B52 |
| Softec | H18 |
| Speakers Corner | J28 |
| Sterkim Mak. Kim. | G40 |
| Steros GPA Innovative | A22 |
| STG.ExpertForum | H13 |
| STS Industrie | H33 |
| SurTec Deutschland | C41,(22) |
| GusCHEM G.&.S. Philipp | C41,(31) |
| Taranto Plastik ve Galvano Cihazlar | C81 |
| TDF Deutschland | D25 |
| TU Ilmenau, Elektrochemie | C41,(43) |
| TITANIUM Consulting & Trading | H41 |
| Titomic Europe | B42 |
| Todini Deutschland | B40 |
| TS Deutschland | G14 |
| UF automation | B25 |
| ultraTEC innovation | G28 |
| Umicore Galvanotechnik | C41,(40) |
| VDMA Oberflächentechnik | B48 |
| Verein INNOVENT | D27 |
| Vink König Deutschland | F14 |
| Vopelius Chemie | C41,(36) |
| Walter Lemmen | C60 |
| Walter Ultraschalltechnik, Martin | F18 |
| Weber Ultrasonics | D31 |
| Welding Plast | A28 |
| Wieland Edelmetalle | G13 |
| WIELAND Galvanik | G13 |
| WIOTEC Ense | C41,(12) |
| WMV | C41,(29) |
| WOTech | H18 |
| WRC World Resources | H71 |
| Wuxi Xingyi Intelligent Environment | E31 |
| X-Ray Sensor | H08 |
| Yamamoto-MS | C41,(55) |
| ZVO Info | C41 |
| ZINI | G32 |
As of January 4, 2026

Accommodation/Hotels
Numerous hotels and accommodation of all kinds are available in Stuttgart and the surrounding area for SurfaceTechnology GERMANY. An overview can be found here:
We have compiled the most important information for visitors to SurfaceTechnology GERMANY 2024 here. Despite careful selection, we cannot guarantee the accuracy and completeness of the editorial information compiled here.
► You can find more about SurfaceTechnology GERMANY in our SurfaceTechnology GERMANY 2024 trade fair special (topics, exhibitor news and further information)
SurfaceTechnology GERMANY
The entire spectrum of surface treatment is represented at SurfaceTechnology GERMANY: Trade visitors will find direct access to innovative solutions for applications along the entire industrial value chain. As the only cross-industry and cross-material platform, the trade fair is the most important meeting place of the year for buyers and decision-makers.


