
Event location
Stuttgart Exhibition Center
Messepiazza/ Flughafenstraße
70629 Stuttgart (Germany)
Date
June 4 - 6, 2024
Opening hours
Daily 9:00 a.m. to 5:00 p.m.
Organizer
Deutsche Messe AG

By car
The exhibition center is located south of Stuttgart on the A8 motorway and directly at Stuttgart-Echterdingen Airport. Follow the signs to the airport or trade fair grounds and use the parking lots there.
Train
Long-distance trains to Stuttgart main station, then continue by local train (S2 or U6) to "Flughafen/Messe".
Local transport
- Take the S-Bahn line 2 from Stuttgart main station directly to "Flughafen/Messe" station (approx. 30 minutes). The trade fair is within walking distance of the airport (approx. 200 meters)
- Take the new subway line U6 via Stuttgart main station to the "Flughafen/Messe" stop (approx. 30 minutes). The trade fair entrance is in the immediate vicinity of the "Flughafen/Messe" subway terminus (approx. 100 meters on foot).
Byplane
Stuttgart Airport is within walking distance of the trade fair grounds, follow the signs (approx. 200 meters on foot)

Ticket prices
Season ticket 49 euros
Day ticket 34 euros
Reduced day ticket 21 euros
Ticket purchase
SurfaceTechnology GERMANY ticket store
Note: Tickets for SurfaceTechnology GERMANY can only be purchased online, no ticket sales on site!
Hall plan/terrain plan SurfaceTechnology GERMANY
SurfaceTechnology GERMANY 2024 will take place in Hall 1 of the Stuttgart Exhibition Center.
The site plan provides orientation. All exhibitors can be found in the hall plan.
Hall plan (with exhibitors) PDF
Tip: You can save the hall plan directly to your cell phone so that you always have it with you during the trade fair.
List of exhibitors SurfaceTechnology GERMANY
Here you will find a list of exhibitors of SurfaceTechnology GERMANY 2024
| Company | Booth |
| Aalberts Surface Technologies GmbH | Hall 1, Stand C36 |
| acp systems AG | Hall 1, Stand H16 |
| acs Coating Systems GmbH | Hall 1, Stand G73 |
| A.I.F.M. Associazione Italiana dei Metalli | Hall 1, Stand A26 |
| AIRTEC MUEKU GmbH | Hall 1, Stand C33, (32) |
| Airtec Thermoprocess GmbH | Hall 1, Stand F16 |
| Aliaxis Deutschland GmbH | Hall 1, Stand H51 |
| Ampac Gesellschaft für elektrotechnische Produkte mbH | Hall 1, Stand E18 |
| ANTACON GmbH | Hall 1, Stand E28 |
| AQUACHEM GmbH Separationstechnik | Hall 1, Stand A34 |
| aqua plus Wasser- und Recyclingsysteme GmbH | Hall 1, Stand C33, (12) |
| Arcotec GmbH | Hall 1, Stand H33 |
| arcotest GmbH | Hall 1, Stand H33 |
| Artkim Fuarc?l?k Tic. A.S | Hall 1, Stand D32 |
| Atotech Deutschland GmbH & Co. KG | Hall 1, Stand C33, (30) |
| Aucos AG | Hall 1, Stand C52 |
| AxynTeC Dünnschichttechnik GmbH | Hall 1, Stand D31 |
| Azuma Denka Industry Co. | |
| Adolf Krämer GmbH & Co. KG | Hall 1, Stand C33, (43) |
| A.M.P.E.R.E. Deutschland GmbH | Hall 1, Stand C72 |
| A.S.T. Anlagenbau und Systemtechnik GmbH | Hall 1, Stand C33, (31) |
| BAG Analytics GmbH | Hall 1, Stand C33, (07) |
| Balver Zinn Josef Jost GmbH & Co.KG | Hall 1, Stand C33, (01) |
| Barth-Galvanik GmbH | Hall 1, Stand C33, (21) |
| Benseler Oberflächentechnik GmbH & Co. KG | Hall 1, Stand C25 |
| Best Finishing Srl | Hall 1, Stand A26 |
| Biconex GmbH | Hall 1, Stand H16 |
| BiolinScientific AB | Hall 1, Stand H57 |
| bi.bra Abwassertechnik GmbH | Hall 1, Stand B61 |
| Bluestone Metals & Chemicals Europe S.L. | Hall 1, Stand C33, (50) |
| BMF GmbH | Hall 1, Stand B51 |
| Bohncke GmbH | Hall 1, Stand C33, (03) |
| Bozkurt Endüstriyel Yüzey Islem Sistemleri San. Ve Tic A.S. | Hall 1, Stand E27 |
| Brenscheidt Galvanik Service GmbH | Hall 1, Stand C33, (10) |
| BRW Elektrochemie GmbH & Co. KG | Hall 1, Stand C33, (01) |
| Buffoli F.lli S.r.l. | Hall 1, Stand C74 |
| Buffoli Impianti s.r.l. | Hall 1, Stand C74 |
| B+T ID Solutions GmbH | Hall 1, Stand C33, (07) |
| B+T K-Alpha GmbH | Hall 1, Stand C33, (07) |
| B+T Oberflächentechnik GmbH | Hall 1, Stand H16 |
| B+T Oberflächentechnik GmbH | Hall 1, Stand C33, (07) |
| Caoduro Impianti Srl | Hall 1, Stand G14 |
| Chemopur GmbH | Hall 1, Stand C33, (28) |
| Chem-Tec Plating A/S | Hall 1, Stand H52 |
| Chrom-Schmitt GmbH & Co. KG | Hall 1, Stand A37 |
| CIE International Srl | Hall 1, Stand H28 |
| CleverFilter GmbH | Hall 1, Stand D17 |
| Christian-Albrechts-Universität zu Kiel | Hall 1, Stand H41 |
| CRS s.r.l. | Hall 1, Stand F13 |
| Decker Anlagenbau GmbH | Hall 1, Stand A13 |
| Delta Galvanoteknik Kim. Mad. San. Ve Tic. Ltd. Sti. | Hall 1, Stand G09 |
| DENTO Japan Ind. Co. | |
| Deutsche Messe AG | Hall 1, Stand J28 |
| Deutsche Messe AG | Hall 1, Stand A12 |
| DeWe - Brünofix GmbH Fabrik für Metallchemie | Hall 1, Stand B16 |
| TeDo Verlag GmbH | Hall 1, Stand A12 |
| DIPSOL Europe GmbH | Hall 1, Stand C33, (15) |
| Ditec Dr. Siegfried Kahlich & Dierk Langer GmbH | Hall 1, Stand C27 |
| Dörken Coatings GmbH & Co. KG | Hall 1, Stand C26 |
| Driesch Anlagentechnik GmbH | Hall 1, Stand C33, (01) |
| Paul Druseidt Elektrotechnische Spezialfabrik GmbH & Co. KG | Hall 1, Stand B60 |
| Dr. Hesse GmbH & Cie. KG Spezialfabrik für Galvanotechnik | Hall 1, Stand C33, (47) |
| Dr. Jessberger GmbH | Hall 1, Stand D29 |
| DVS Media GmbH | Hall 1, Stand A12 |
| Eagle Engineering Ltd | Hall 1, Stand H28 |
| EFFCO Finishes Technologies Pvt Ltd | Hall 1, Stand H58 |
| Electroless Technology AG | Hall 1, Stand C33, (51) |
| ELIONIX Inc. | Hall 1, Stand A27 |
| Eloxalwerk Ludwigsburg Helmut Zerrer GmbH | Hall 1, Stand H16 |
| ElpoChem AG | Hall 1, Stand B70 |
| EPG (Engineered nanoProducts Germany) AG | Hall 1, Stand H47 |
| Eplas Makina Endüstriyel Tesisler San. ve Tic. A.S. | Hall 1, Stand F07 |
| C.H. Erbslöh GmbH & Co. KG | Hall 1, Stand C33, (23) |
| Eugen G. Leuze Verlag GmbH & Co. KG | Hall 1, Stand A25 |
| Eugen G. Leuze Verlag GmbH & Co. KG | Hall 1, Stand A12 |
| Deutsche Messe AG | Hall 1, Stand H21 |
| Fachverlag Möller e.K. | Hall 1, Stand A12 |
| Färber & Schmid GmbH | Hall 1, Stand C33, (38) |
| fem Forschungsinstitut für Edelmetalle & Metallchemie | Hall 1, Stand A27/1 |
| FEW Chemicals GmbH | Hall 1, Stand B62 |
| Fikara GmbH & Co. KG | Hall 1, Stand C33, (45) |
| Helmut Fischer GmbH Institut für Elektronik und Messtechnik | Hall 1, Stand B59 |
| Forplan AG | Hall 1, Stand F14 |
| Fraunhofer-Institut für Lasertechnik ILT | Hall 1, Stand H16 |
| Fraunhofer-Institut für Produktions- technik und Automatisierung IPA | Hall 1, Stand H16 |
| Fraunhofer-Institut für Physikalische Messtechnik IPM | Hall 1, Stand H16 |
| FST Drytec GmbH | Hall 1, Stand C33, (44) |
| GAB Titan GmbH | Hall 1, Stand H43 |
| Galigani Filtri Srl | Hall 1, Stand C62 |
| GALVABAU AG | Hall 1, Stand B40 |
| Galvanoclean GmbH | Hall 1, Stand H48 |
| A.I.F.M. Associazione Italiana Finitura dei Metalli | Hall 1, Stand A12 |
| Galva-Metall GmbH | Hall 1, Stand C33, (05) |
| Galvo Service S.r.l. | Hall 1, Stand F32 |
| GBneuhaus GmbH | Hall 1, Stand B62 |
| Gemeinschaft Thermisches Spritzen e.V. (GTS) | Hall 1, Stand D13 |
| GMC EUROPE GmbH | Hall 1, Stand A64 |
| Goldschmiedeschule mit Uhrmacherschule | |
| GP Galvano Proje Danismanlik San. Tic. A.S. | Hall 1, Stand B73 |
| Grauer & Weil (India) Ltd. | Hall 1, Stand H55 |
| Gravitech Gesellschaft für Analysentechnik GmbH | Hall 1, Stand C33, (07) |
| Gross Wassertechnik GmbH | Hall 1, Stand A47 |
| Gaser T.C. Technical Coating Srl | Hall 1, Stand A26 |
| GS Gestelltechnik GmbH | Hall 1, Stand G74 |
| Gürmetal Metal Kapl. Imalat San. ve Tic. Ltd. Sti. | Hall 1, Stand G32 |
| Rudolf Gutbrod GmbH Kunststoffbeschichtungen | Hall 1, Stand A51 |
| Harter GmbH | Hall 1, Stand C08 |
| Jörg A. Hehl Galvanotronic e.K. | Hall 1, Stand C33, (22) |
| Heimerle + Meule GmbH | Hall 1, Stand D26 |
| Hellmann - HYGREX GmbH | Hall 1, Stand A16/1 |
| Hendor Pompen BV | Hall 1, Stand C33, (41) |
| Heyer GmbH Oberflächentechnik | Hall 1, Stand H41 |
| Hochschule Mittweida Laserinstitut | Hall 1, Stand C07 |
| Hürner Luft- und Umwelttechnik GmbH | Hall 1, Stand C33, (19) |
| H2O GmbH | Hall 1, Stand C33, (04) |
| ICOM Automation GmbH | Hall 1, Stand C33, (52) |
| ID: Industrial Dynamics GmbH | Hall 1, Stand C27 |
| IHI Ionbond AG | Hall 1, Stand A16 |
| IKS Kunststoff- und Stahl- verarbeitungs GmbH | Hall 1, Stand A15 |
| Intersonik Makina San. ve Tic. A.S. | Hall 1, Stand H40 |
| EOS Mktg & Communication Srl | Hall 1, Stand A12 |
| I.G.T. Informationsgesellschaft Technik mbH | Hall 1, Stand B14 |
| LLC International Linkage | Hall 1, Stand G16 |
| Jiangsu Taiheda Environmental Protection Equipment Co. | |
| Jilin Leadtech Chemical Technology Co. | |
| Join Expert Machinery (ShenZhen) Co. | |
| Springer Fachmedien Wiesbaden GmbH | Hall 1, Stand A12 |
| Just Co. | |
| KAP Surface Holding GmbH | Hall 1, Stand F26 |
| Kersten Kunststoffcoating GmbH | Hall 1, Stand H44 |
| KEYENCE Deutschland GmbH | Hall 1, Stand F08 |
| KF Industrieanlagen GmbH | Hall 1, Stand D14 |
| Konradin Medien GmbH | Hall 1, Stand A12 |
| Kovofinis | |
| KraftPowercon Sweden AB | Hall 1, Stand C33, (36) |
| Krishna Shot Blasting India Pvt Ltd | Hall 1, Stand H66 |
| KUHN Beschichtungen GmbH | Hall 1, Stand H65 |
| Lactech Galvano Kimyevi Maddeler Insaat Demir Celik San. ve Tic. Ltd. Sti. | Hall 1, Stand G28 |
| LAFONTE.eu S.r.l. | Hall 1, Stand G33 |
| Walter Lemmen GmbH | Hall 1, Stand C48 |
| Linnhoff & Partner Galvanotechnik GmbH | Hall 1, Stand B28 |
| LSR Galvano- und Umwelttechnik GmbH | Hall 1, Stand C33, (29) |
| L & R Kältetechnik GmbH & Co. KG | Hall 1, Stand C33, (01) |
| mac.brand spaces GmbH | Hall 1, Stand G84 |
| Mazurczak GmbH | Hall 1, Stand C33, (14) |
| Media Soft Software Technology GmbH | Hall 1, Stand C33, (33) |
| Mefiag B.V. | Hall 1, Stand C33, (11) |
| Meier Prozesstechnik GmbH | Hall 1, Stand F16 |
| METAKEM Gesellschaft für Schichtchemie der Metalle mbH | Hall 1, Stand C33, (08) |
| Metallizing Equipment Co. Pvt. Ltd. | Hall 1, Stand G65 |
| Metzka GmbH Galvano- und Industrieanlagen | Hall 1, Stand C33, (26) |
| ME-Metals & Technologies BV | Hall 1, Stand A56 |
| Mietzsch GmbH Lufttechnik Dresden | Hall 1, Stand E07 |
| Mitsuya Co. | |
| MKV GmbH Metall- und Kunststoffverarbeitung | Hall 1, Stand C33, (39) |
| I.G.T. Informationsgesellschaft Technik mbH | Hall 1, Stand A12 |
| Modumetal Inc. | |
| MRUT GmbH | Hall 1, Stand C14 |
| Müller & Mill Quality Instruments Europe GmbH | Hall 1, Stand A27 |
| Munk GmbH | Hall 1, Stand C33, (16) |
| M.F. Filtri S.r.l. | Hall 1, Stand H64 |
| nanoshape GmbH | Hall 1, Stand H63 |
| NEUTRA Kunststoffbau GmbH | Hall 1, Stand H31 |
| Nickelhütte Aue GmbH | Hall 1, Stand E14 |
| Noble Galvano Plastik Ltd. Sti. | Hall 1, Stand H34 |
| NOF METAL COATINGS EUROPE S.A | Hall 1, Stand E26 |
| NWT-Metalux Srl | Hall 1, Stand A26 |
| Oberflächen- & Elektrotechnik Scheigenpflug GmbH | Hall 1, Stand C33, (02) |
| OTMK GmbH | Hall 1, Stand C60 |
| Oxkem Ltd | Hall 1, Stand G57 |
| Paneltim NV | Hall 1, Stand B27 |
| PantaTec GmbH | Hall 1, Stand A59 |
| Peraplas Deutschland GmbH | Hall 1, Stand A42 |
| Physical Electronics GmbH | Hall 1, Stand H27 |
| Plasma Electronic GmbH | Hall 1, Stand G78 |
| Plasotec GmbH | Hall 1, Stand B31 |
| plating electronic GmbH | Hall 1, Stand C40 |
| POSITIVE COATING SA | Hall 1, Stand D08 |
| Powerel Srl | Hall 1, Stand G55 |
| Progalvano S.r.l. | Hall 1, Stand C33, (09) |
| Deutsche Messe AG | Hall 1, Stand H81 |
| Prometal Galvano Cihazlari San. Tic. Ltd. Sti. | |
| QUBUS Planung und Beratung Oberflächentechnik GmbH | Hall 1, Stand C33, (25) |
| Redarti Elektrik Cihazlar? San. ve Tic. A.S | Hall 1, Stand H32 |
| REM Surface Engineering GmbH | Hall 1, Stand H56 |
| Renner GmbH | Hall 1, Stand C33, (48) |
| riag Oberflächentechnik AG | Hall 1, Stand C33, (27) |
| Robert Bosch Manufacturing Solutions GmbH | Hall 1, Stand A61 |
| Röchling Industrial SE & Co. KG | Hall 1, Stand A41 |
| Rybak + Hofmann rhv-Technik GmbH + Co. KG | Hall 1, Stand E15 |
| R.C.V. S.r.l. | Hall 1, Stand E32 |
| Sager+Mack GmbH & Co. KG | Hall 1, Stand C33, (17) |
| Sayron Elektronik Enerji Savunma San. ve Tic. A.S. | Hall 1, Stand H10 |
| Dr.-Ing. Max Schlötter GmbH & Co. KG | Hall 1, Stand C28 |
| Schmalriede-Zink GmbH | Hall 1, Stand C33, (34) |
| Schmitt-Kreiselpumpen GmbH & Co. KG | Hall 1, Stand C33, (37) |
| Seemann Gestellbau GmbH | Hall 1, Stand B39 |
| Sensofar Tech | |
| SERFILCO GmbH | Hall 1, Stand C33, (20) |
| SERME Sarl | Hall 1, Stand E08 |
| Siebec GmbH | Hall 1, Stand C33, (03) |
| Siléane S.A.S. | Hall 1, Stand G43 |
| SIMPEC S.r.L. Societa Impianti Ecologici | Hall 1, Stand C62 |
| Softec GmbH | Hall 1, Stand C17 |
| Spiraltec GmbH | Hall 1, Stand A38 |
| Steinle Industriepumpen GmbH | Hall 1, Stand B74 |
| Steros GPA Innovative | |
| STEULER - KCH GmbH | Hall 1, Stand B37 |
| SurA Chemicals GmbH | Hall 1, Stand A18 |
| Surface Engineering Association | Hall 1, Stand H16 |
| SurFunction GmbH | Hall 1, Stand E28 |
| Surpro GmbH | Hall 1, Stand H41 |
| SurTec Deutschland GmbH | Hall 1, Stand C33, (24) |
| S.I.V.E. S.p.A | Hall 1, Stand B70/1 |
| Taiyo Manufacturing Co. | |
| Taranto Plastik ve Galvano Cihazlar San. Tic. Ltd. Sti. | Hall 1, Stand H28 |
| Technic Deutschland GmbH | Hall 1, Stand C60 |
| TechTest | |
| TIB Chemicals AG | Hall 1, Stand C33, (18) |
| Ticomet Titanium Products | |
| TITANIUM Consulting & Trading S.r.l | Hall 1, Stand H43 |
| Todini Deutschland GmbH | |
| Walther Trowal GmbH & Co. KG | Hall 1, Stand C18 |
| TRUMPF Laser- und Systemtechnik AG | Hall 1, Stand A06 |
| TS Deutschland GmbH | Hall 1, Stand G13 |
| Technische Universität Fakultät f. Elektrotechnik und Informationstech FB Elektrochemie u. Galvanotechnik | Hall 1, Stand C33, (49) |
| Tum Yuzey Islemler Dernegi Iktisadi Isletmesi | Hall 1, Stand G31 |
| UF automation GmbH | Hall 1, Stand B26 |
| Umicore Galvanotechnik GmbH | Hall 1, Stand C33, (46) |
| UTIKAL Automation GmbH & Co.KG | Hall 1, Stand D18 |
| VDMA Services GmbH | Hall 1, Stand B52 |
| Verein zur Wahrung von Einsatz und Nutzung von Chromtrioxid und anderen Chemikalien in der Oberflächentechnik e.V. (VECCO) | Hall 1, Stand H16 |
| Verein INNOVENT e.V. Technologieentwicklung Jena | Hall 1, Stand G63 |
| Vopelius Chemie AG | Hall 1, Stand C33, (42) |
| Wakayama Co. | |
| Martin Walter Ultraschalltechnik AG | Hall 1, Stand B48 |
| Wieland Edelmetalle GmbH | Hall 1, Stand H73 |
| WIOTEC Ense GmbH & Co. KG | Hall 1, Stand C33, (13) |
| WMV Apparatebau GmbH | Hall 1, Stand C33, (35) |
| WOTech - Charlotte Schade Herbert Käszmann - GbR | Hall 1, Stand A12 |
| WOTech - Charlotte Schade Herbert Käszmann - GbR | Hall 1, Stand H16 |
| WRC World Resources Company GmbH | Hall 1, Stand G71 |
| Wuhan Jadechem International Trade Co. | |
| Wuxi Leide Environmental Equipment Co. | |
| Wuxi Xingyi Intelligent Environment Equipment Co. | |
| X-Ray Sensor GmbH | Hall 1, Stand E78 |
| Yamamoto-MS Co. Ltd. | Hall 1, Stand C33, (06) |
| Yuken Europe GmbH | Hall 1, Stand C60 |
| Zentralverband Oberflächentechnik e.V. (ZVO) | Hall 1, Stand A12 |
| Zeschky Galvanik GmbH & Co. KG | Hall 1, Stand C33, (40) |
| Zhengzhou Liyuan Haina Rectifier Co. | |
| ZINI S.r.l. | Hall 1, Stand H72 |
| Zentralverband Oberflächentechnik e.V. (ZVO) | Hall 1, Stand C33 |

Accommodation/Hotels
Numerous hotels and accommodation of all kinds are available in Stuttgart and the surrounding area for SurfaceTechnology GERMANY 2024. An overview can be found here:
We have compiled the most important information for visitors to SurfaceTechnology GERMANY 2024 here. Despite careful selection, we cannot guarantee the accuracy and completeness of the editorial information compiled here.
► You can find more about SurfaceTechnology GERMANY in our SurfaceTechnology GERMANY 2024 trade fair special (topics, exhibitor news and further information)
SurfaceTechnology GERMANY
The entire spectrum of surface treatment is represented at SurfaceTechnology GERMANY: Trade visitors will find direct access to innovative solutions for applications along the entire industrial value chain. As the only cross-industry and cross-material platform, the trade fair is the most important meeting place of the year for buyers and decision-makers.

