
Event location
Messeallee 1
76287 Karlsruhe-Rheinstetten (Germany)
Halls 1-3
Date
April 9 - 12, 2024
Opening hours
Daily 9:00 to 17:00 (last day of the fair until 16:00)
Organizer
Leipziger Messe GmbH

The exhibition center is located south of Karlsruhe in Rheinstetten and is easily accessible by car or public transport.
By car
Coming from the A 5 and A 8 freeways: On the A 8 from Stuttgart, follow the A 5 towards "Basel", then leave the A 5 at exit 48 "Karlsruhe-Süd" and follow the signs to "Messe".
Arriving from the A 65 freeway: The A 65 merges into the B 10. Leave the B 10 at exit 8 and follow the signs to "Messe".
There are plenty of parking spaces directly in front of the exhibition grounds. Address for navigation: Messeallee 1, 76287 Rheinstetten
Train
Long-distance trains to Karlsruhe Central Station, then continue by local transport or the free trade fair shuttle bus departing from the station forecourt in Karlsruhe.
Local transport
- From the city center: Line S2, direction Rheinstetten, stop Messe/Leichtsandstraße.
- From the main station: Line 3 (direction Heide) or line 4 (direction Waldstadt) to Europaplatz; change to line S2, direction Rheinstetten, stop Messe/Leichtsandstraße or take the trade fair shuttle bus (departure from Karlsruhe station forecourt).
- From Durlacher Tor: Line S2 to the Messe/Leichtsandstraße stop.
Fare information: On trade fair days, tickets for tariff zone 100 (Karlsruhe city area) are also valid to the Messe/Leichtsandstraße stop.
By plane
- Stuttgart Airport: Rail connection to Karlsruhe Central Station in less than 2 hours
- Frankfurt Airport: Rail connection to Karlsruhe Central Station in less than 2 hours

Ticket prices PaintExpo 2024
Day ticket: 30,00 €
Pupils, students: € 20.00
Season ticket: 50,00 €
Hall plan/ground plan PaintExpo
PaintExpo 2024 will take place in Halls 1 - 3 of the Karlsruhe Exhibition Center. The site plan provides orientation.
An interactive hall plan shows the various halls and their exhibitors.
Exhibitor news can be found in our PaintExpo news.
List of exhibitors PaintExpo
Here you will find an alphabetical list of exhibitors at PaintExpo 2024
Exhibitor news can be found in our PaintExpo news
Company | Hall | Booth No. |
3D.aero GmbH | Hall 3 | 3235 |
AABO-IDEAL A/S | Hall 3 | 3130 |
ABL-Technic Entlackung GmbH acp systems AG | Hall 2 Hall 3 | 2512 3521 |
AD Chemicals B.V. | Hall 1 | 1139 |
ADAL Sp. z o.o. | Hall 1 | 1614 |
AEM August Elektrotechnik GmbH | Hall 3 | 3111 |
AEREM Industry Sp. Z o.o. | Hall 3 | 3411 |
AEROFILTRI SRL | Hall 3 | 3418 |
AFOTEK Anlagen für Oberflächentechnik GmbH | Hall 1 | 1130 |
AIM Systems GmbH | Hall 3 | 3120 |
Air Protech S.r.l. | Hall 3 | 3435 |
AIRBLAST B.V. | Hall 2 | 2150 |
AIRPROCONTROL End Klima Tic. A.S. | Hall 3 | 3141 |
Akzo Nobel Powder Coatings GmbH | Hall 3 | 3420 |
AL INOVASYON PLASTIK MAK.INS.LTD.STI. | Hall 2 | 2143 |
Alfa Dis SA | Hall 2 | 2612 |
Alfred Schütze Apparatebau GmbH | Hall 2 | 2632 |
ALIT Technologies SPA | Hall 2 | 2446 |
ALPHA-CUBE FILTERS | Hall 1 | 1129 |
ALSAN - ALVAREZ SCHAER SLU | Hall 2 | 2630 |
ALTAIR INDUSTRIAL FILTERS SRL | Hall 3 | 3640 |
ALTING SAS | Hall 1 | 1433 |
AOM-Systems GmbH | Hall 1 | 1315 |
APEN GROUP SPA | Hall 2 | 2645 |
APSON Lackiertechnik GmbH | Hall 3 | 3120 |
Arcotec GmbH | Hall 2 | 2350 |
Artkim Fuarcilik Tic. A.S. | Hall 3 | 3143 |
ARZUFFI PVD S.r.l. | Hall 1 | 1622 |
ASCO 3 S.R.L. | Hall 3 | 3346 |
ASIS GmbH Automation Systems & Intelligent Solutions | Hall 1 | 1418 |
ATS-Hero Fördertechnik GmbH | Hall 1 | 1135 |
Automation Dr. Nix GmbH & Co. KG | Hall 1 | 1143 |
Axalta Coating Systems Germany GmbH & Co. KG azo Anlagen zur Oberflächenbeschichtung GmbH b & m GmbH | Hall 3 Hall 3 Hall 3 | 3240 3450 3622 |
B&B Coating Techniek bv | Hall 1 | 1121 |
B6 Innovations GmbH | Hall 1 | 1513 |
BERIZZI srl | Hall 3 | 3137 |
BERLAC AG | Hall 2 | 2326 |
BerlinerLuft. Technik GmbH | Hall 2 | 2524 |
Bio-Circle Surface Technology GmbH | Hall 1 | 1447 |
Biolin Scientific AB | Hall 1 | 1151 |
Blastman Robotics Oy | Hall 2 | 2146 |
Blowtherm S.P.A. | Hall 1 | 1445 |
Boge Kompressoren Otto Boge GmbH & Co. KG | Hall 3 | 3120 |
Botko B.V. | Hall 1 | 1520 |
BPC KIMYA SANAYI A.S. | Hall 2 | 2230 |
BRIGE GmbH | Hall 2 | 2131 |
BROFIND SPA | Hall 3 | 3501 |
Buchner GmbH & Co. KG | Hall 2 | 2212 |
Crescocito AB | Hall 3 | 3442 |
CS Oberflächentechnik GmbH & Co. KG | Hall 3 | 3619 |
CTI Systems S.A.R.L. | Hall 3 | 3119 |
CWS Powder Coatings GmbH | Hall 1 | 1430 |
Decoral System Srl | Hall 2 | 2642 |
DeFelsko Corporation | Hall 3 | 3527 |
DENIOS SE | Hall 2 | 2201 |
DETE Dr. Tettenborn GmbH | Hall 1 | 1628 |
DFBLAST CO., LTD | Hall 1 | 1201 |
DFO Service GmbH | Hall 3 | 3120 |
DFO Service GmbH | Hall 3 | 3120 |
DFO Service GmbH | Hall 3 | 3120 |
Diez GmbH | Hall 3 | 3628 |
DN Chemicals srl | Hall 1 | 1542 |
DOK-Chemie GmbH | Hall 1 | 1243 |
Dr. Jeßberger GmbH | Hall 1 | 1301 |
Dräger Safety AG & Co. KGaA | Hall 3 | 3311 |
DREFI Drehkopf & FIDI GmbH | Hall 1 | 1312 |
Dürr Systems AG | Hall 3 | 3320 |
DURST SAFA KUMLAMA BOYAMA LIMITED SIRKETI | Hall 2 | 2449 |
Duthoo N.V. | Hall 1 | 1645 |
e. Luterbach AG | Hall 2 | 2618 |
EBS Licher Oberflächentechnik GmbH | Hall 3 | 3620 |
ECERKOM Medikal Basncli Hava Sistem ns. Emlak. Turz San. Tic. Ltd. Sti. | Hall 3 | 3301 |
Eclat Digital Recherche SAS | Hall 3 | 3152 |
ECO-LINE Sp. z o.o. | Hall 1 | 1637 |
ECO-TECHNO SRL | Hall 1 | 1541 |
Eisenmann GmbH | Hall 1 | 1220 |
EUROWATER Wasseraufbereitung GmbH | Hall 2 | 2317 |
Exitflex S.A. | Hall 3 | 3426 |
Fachschule f. Lacktechnik Stuttgart | Hall 3 | 3121 |
Fair Connections Limited | Hall 3 | 3254 |
Fair Connections Limited | Hall 3 | 3416 |
Fair Connections Ltd. | Hall 2 | 2536 |
Fair Connections Ltd. | Hall 2 | 2133 |
Fair Connections Ltd. | Hall 2 | 2247 |
Feige Lackieranlagen GmbH &Co. KG | Hall 2 | 2129 |
FerRobotics Compliant Robot Technology GmbH | Hall 1 | 1547 |
Filters Engineering Sp. z o.o. Sp.k | Hall 1 | 1624 |
Filters Engineering Sp. z o.o. Sp.k | Hall 1 | 1624 |
Filtertechnik Jäger GmbH | Hall 3 | 3535 |
Finishing Group SRL | Hall 1 | 1340 |
FLUX-Geräte GmbH formdrei Messe und Event GmbH | Hall 3 Hall 1 | 3525 1150 |
Foster Chemicals GmbH | Hall 1 | 1522 |
FOX COLOR SRL | Hall 3 | 3644 |
Fraunhofer Institut für Produktionstechnik und Automatisierung (IPA) | Hall 1 | 1322 |
Fraunhofer ITWM Fraunhofer-Institut für Techno-und Wirtschaftsmathematik | Hall 2 | 2336 |
Freudenberg FT GmbH | Hall 1 | 1148 |
FROST France SAS | Hall 1 | 1248 |
Füll Lab Automation GmbH | Hall 2 | 2510 |
Futura SRL | Hall 1 | 1331 |
I.M.E.L. S.p.A. | Hall 1 | 1330 |
Iba Kimya A.S | Hall 1 | 1138 |
IBIX SRL | Hall 3 | 3133 |
IBK Ingenieur-Büro Kötter GmbH | Hall 3 | 3317 |
IDEAL-Trade Service, spol. s r.o. | Hall 3 | 3218 |
IDROTECNICA S.R.L. | Hall 3 | 3522 |
IFO Institut f. Oberflächentechnik GmbH | Hall 1 | 1346 |
IFT Filters | Hall 3 | 3418 |
IMUNELL Hygiene GmbH & Co. KG | Hall 3 | 3120 |
Industrial Physics Inks & Coatings GmbH info@gsb-international.de | Hall 1 Hall 1 | 1621 1118 |
Infragas S.r.l. | Hall 1 | 1410 |
INFRATEC INFRAROT STRAHLER GmbH | Hall 2 | 2340 |
INNOVENT e.V. Technologieentwicklung Jena | Hall 2 | 2402 |
Inropa A/S | Hall 3 | 3342 |
Inver GmbH | Hall 2 | 2140 |
IPCM EOS MKTG&COMMUNICATION SRL | Hall 1 | 1442 |
IPCS GmbH Innovative Paint & Conveyor Systems | Hall 2 | 2450 |
IST Metz GmbH & Co. KG | Hall 1 | 1636 |
Ivision S.r.l. | Hall 3 | 3147 |
IWM Strahltechnik GmbH | Hall 1 | 1345 |
Louis Schierholz GmbH | Hall 2 | 2530 |
M&N Fördersysteme GmbH | Hall 1 | 1250 |
M.E.P. Teknik Elektrik Insaat Turizm Gida Ticaret Limited Sirketi | Hall 1 | 1145 |
Mammut Filter GmbH | Hall 2 | 2138 |
Mankiewicz Gebr. & Co. (GmbH & Co. KG) | Hall 1 | 1319 |
Mantion Baubeschläge GmbH | Hall 1 | 1446 |
Martech Group Equipment S.L. Martech Corporation | Hall 3 | 3118 |
MATECH MAKNA SAN VE TC LTD.T. | Hall 3 | 3203 |
Max Steier GmbH & Co. KG | Hall 2 | 2538 |
MEEH Pulverbeschichtungs- und Staubfilteranlagen GmbH | Hall 2 | 2120 |
MEGA-TEC s.r.o. | Hall 1 | 1549 |
Merlin Technology GmbH | Hall 2 | 2620 |
MICRO-EPSILON MESSTECHNIK GmbH & Co. KG | Hall 1 | 1240 |
Micropul Boya Kimya San. ve Tic. Ltd. Sti. | Hall 1 | 1550 |
Mikroton Kimya Sanayi Ve Ticaret Limited Sirketi | Hall 2 | 2218 |
MIPA SE | Hall 1 | 1518 |
MIPA SE | Hall 1 | 1518 |
MIPA SE | Hall 1 | 1518 |
Mirka GmbH | Hall 2 | 2432 |
Oltrogge GmbH & Co. KG | Hall 3 | 3534 |
OMIA SAS | Hall 3 | 3113 |
One Garnet Group | Hall 2 | 2222 |
ONSYSTEM technic GmbH | Hall 1 | 1111 |
opti-color Mess- und Regelanlagen GmbH | Hall 2 | 2248 |
OptiSense Gesellschaft für Optische Prozessmesstechnik mbH & Co. KG | Hall 3 | 3601 |
Orbita SRL | Hall 1 | 1332 |
Orgachim Resins AD | Hall 3 | 3211 |
ORONTEC GmbH & Co. KG | Hall 3 | 3120 |
ORV Manufacturing S.P.A. | Hall 3 | 3517 |
Oxyplast Belgium NV | Hall 2 | 2116 |
Oxytec AG | Hall 3 | 3444 |
Paintnology GmbH | Hall 3 | 3111 |
PantaTec GmbH | Hall 2 | 2223 |
PBN Coatings GmbH | Hall 1 | 1650 |
Peter Kwasny GmbH | Hall 1 | 1620 |
PETER-LACKE GmbH | Hall 2 | 2521 |
PhoenixTM GmbH | Hall 2 | 2238 |
Phototherm Dr. Petry GmbH | Hall 3 | 3120 |
Plasmatreat GmbH | Hall 1 | 1210 |
Plus-Minus Engineering GmbH | Hall 3 | 3502 |
POLIN-AC SRL | Hall 2 | 2145 |
Polyhose Germany GmbH | Hall 3 | 3426 |
POLYTEC GmbH | Hall 2 | 2311 |
POMA Systems GmbH | Hall 1 | 1120 |
POMTAVA S.A. | Hall 1 | 1640 |
PPG Deutschland Sales & Services GmbH | Hall 3 | 3350 |
Prelit AG | Hall 2 | 2441 |
Prelit GmbH | Hall 2 | 2441 |
Priotech Industrie GmbH | Hall 1 | 1421 |
Prism Surface Coatings Pvt. Ltd. | Hall 3 | 3624 |
Scheuch LIGNO GmbH | Hall 2 | 2236 |
Schiele Maschinenbau GmbH | Hall 1 | 1439 |
SCHNIER Elektrostatik GmbH | Hall 1 | 1544 |
Seemann Gestellbau GmbH | Hall 2 | 2614 |
SEH Engineering GmbH | Hall 2 | 2339 |
SEHON innovative Lackieranlagen GmbH | Hall 1 | 1140 |
SFB AG | Hall 2 | 2618 |
SFCHINA Exhibition Ltd. Sinostar-ITE | Hall 2 | 2126 |
SIDASA Deutschland GmbH | Hall 3 | 3318 |
Siebec GmbH | Hall 3 | 3503 |
Singulus Technologies AG | Hall 2 | 2501 |
Sistem Teknik Makina Sanayi ve Ticaret A.S. | Hall 2 | 2130 |
SLCR Lasertechnik GmbH | Hall 3 | 3120 |
SLF Oberflächentechnik GmbH | Hall 3 | 3536 |
SMiTO-Technic GmbH | Hall 1 | 1249 |
Softec GmbH | Hall 2 | 2637 |
SOP - INTERNATIONAL d.o.o., Ljubljana - SI | Hall 1 | 1436 |
SOPARA SOC EURL | Hall 2 | 2122 |
SPANESI S.P.A. | Hall 3 | 3345 |
SPEXPARTS SRLS | Hall 1 | 1402 |
Tecnocoating sas | Hall 2 | 2544 |
Tecnofirma Deutschland GmbH | Hall 3 | 3439 |
Teknos Deutschland GmbH | Hall 2 | 2338 |
TFX RAILTECHNIK GmbH | Hall 3 | 3353 |
TIGER Coatings GmbH & Co. KG | Hall 1 | 1641 |
Timmer GmbH | Hall 2 | 2511 |
TMC SRL | Hall 1 | 1412 |
TRASMETAL SPA | Hall 1 | 1527 |
TRIAB/Tri Innovations AB | Hall 3 | 3539 |
UAB 'Industrial Robotics Company' | Hall 1 | 1344 |
Ultralight AG | Hall 1 | 1502 |
UNI-Fördertechnik GmbH | Hall 2 | 2248 |
Union Powder Coatings | Hall 3 | 3351 |
Uviterno AG | Hall 1 | 1502 |
Val Spray Bergamo Srl | Hall 3 | 3550 |
Venjakob Maschinenbau GmbH & Co. KG | Hall 2 | 2318 |
Ventherm A/S | Hall 3 | 3138 |
VIG MAKINA | Hall 3 | 3540 |
Vincentz Network GmbH & Co. KG | Hall 1 | 1625 |
Visomax Coating GmbH | Hall 2 | 2111 |
Vliesstoff Kasper GmbH | Hall 2 | 2301 |
Vollert Anlagenbau GmbH | Hall 3 | 3334 |
Voss GmbH | Hall 2 | 2330 |
Voss GmbH | Hall 2 | 2330 |
VULKAN INOX GmbH | Hall 2 | 2226 |
WALTHER Spritz- und Lackiersysteme GmbH | Hall 3 | 3330 |
Walther Trowal GmbH & Co. KG | Hall 2 | 2310 |
Wandres GmbH micro-cleaning | Hall 3 | 3417 |
Water Energy Srl | Hall 2 | 2137 |
Weckerle Lackfabrik GmbH | Hall 2 | 2326 |
Wetzel Technologies Europe GmbH | Hall 1 | 1428 |
Wilckens Farben GmbH | Hall 1 | 1612 |
Willy Kunzer GmbH | Hall 3 | 3102 |
Wiltec B.V. | Hall 3 | 3418 |
WIWA Wilhelm Wagner GmbH & Co. KG | Hall 1 | 1114 |
Woelm GmbH | Hall 2 | 2237 |
Wolf Anlagen-Technik GmbH & Co. KG | Hall 3 | 3614 |
WP-ARO GmbH | Hall 2 | 2321 |
WP-ARO GmbH | Hall 2 | 2321 |
X-Rite Europe GmbH | Hall 2 | 2643 |
ZEUS ELECTROSTATIC SYSTEM SRL | Hall 2 | 2348 |
ZIEHL-ABEGG SE | Hall 1 | 1316 |
Status: March 14, 2024

Accommodation/Hotels
The new Styles Hotel Messe Karlsruhe is located directly opposite the trade fair center.
Further hotels in the vicinity of the Karlsruhe Trade Fair Center can be found on the Karlsruhe Tourismus website.
We have compiled the most important information for visitors to PaintExpo 2024 here. Despite careful selection, we cannot guarantee the accuracy and completeness of the editorial information compiled here.
► You can find out more about PaintExpo in our PaintExpo 2024 trade fair special (topics, exhibitor news and further information)
PaintExpo
As the world's leading trade fair for industrial painting technology, PaintExpo, which is part of Leipziger Messe's portfolio, is a showcase for innovations, applications, future technologies and trends in the field of painting. PaintExpo showcases the entire spectrum of international products and services for industrial painting technology along the entire value-added chain.